Research
We publish how our own indicator has behaved — including when the answer is unflattering.
Does the OG Score line up with what happens next?
Every weekday at 21:00 UTC we snapshot each ticker's OG Score. Below: the median price move over the following 7 and 30 days, grouped by the score band the ticker was in that day — the same Bullish/Neutral/Bearish bands shown on every score chip.
Read this before the numbers
- This is a small sample from one market regime. Snapshots span 2026-02-19 to 2026-06-12 — 70 trading days in a single stretch of one market cycle. Nothing here says how the score behaves in a different market.
- Observations overlap. Consecutive days share most of their forward window, so the ticker-day counts overstate the number of independent observations. The “distinct days” column is the honest denominator.
- This is not a strategy backtest. No transaction costs, no position sizing, no tradeable claim — descriptive statistics about an indicator, nothing more.
- Not investment advice. The OG Score is an educational sentiment lens. Past alignment, weak or strong, doesn't predict future alignment.
Forward 7-day price move
63 usable snapshot days · 3734 ticker-day observations| Score band that day | Median move | Middle 50% of outcomes | Ticker-days | Distinct days |
|---|---|---|---|---|
| Bearish (< −30) | -2.0% | -8.7% to +5.5% | 739 | 56 |
| Leaning bearish (−30 to −11) | +0.0% | -6.8% to +6.3% | 776 | 63 |
| Neutral (−10 to +10) | +0.4% | -4.8% to +7.5% | 897 | 63 |
| Leaning bullish (+11 to +30) | +0.6% | -4.2% to +7.9% | 676 | 57 |
| Bullish (> +30) | +0.4% | -4.9% to +7.9% | 646 | 52 |
Forward 30-day price move
47 usable snapshot days · 2664 ticker-day observations| Score band that day | Median move | Middle 50% of outcomes | Ticker-days | Distinct days |
|---|---|---|---|---|
| Bearish (< −30) | +3.4% | -13.8% to +23.1% | 483 | 40 |
| Leaning bearish (−30 to −11) | +7.5% | -4.5% to +25.4% | 576 | 47 |
| Neutral (−10 to +10) | +11.0% | -4.0% to +26.3% | 701 | 47 |
| Leaning bullish (+11 to +30) | +9.5% | -3.1% to +27.4% | 480 | 42 |
| Bullish (> +30) | +11.9% | -1.7% to +30.9% | 424 | 37 |
Method: a ticker-day enters a band by its snapshot score; the move is measured to the first trading close on or after +7/+30 calendar days. Prices: daily closes (Yahoo Finance). Computed 6/12/2026 under methodology v1.3.0 across 75 tickers. Results will be segmented by methodology version as eras accumulate — see the methodology changelog.